| Management number | 238877146 | Release Date | 2026/07/14 | List Price | US$5.84 | Model Number | 238877146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEK-KNIT 100% polyester, 14 oz. pro-weight fabric with 4-way stretch. Loose fit, straight leg, open-bottom pant. 2 1/2" knit waistband with Super-Grip gel strips keep your jersey tucked. Seven pro-style tunnel belt loops. Reinforced double-ply sliding seat & knees. Two inset back pockets. PERFECT INSEAM allows instant inseam length adjustment that secures with hook-and-loop.
| UPC | 752044757760 |
|---|---|
| ASIN | B00LU9NRTQ |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | CHAMPRO |
| Model Name | Triple Crown Open-bottom Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Triple Crown Open-bottom Baseball Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.64 Pounds |
| Manufacturer | Champro |
| Style Number | BP9UYGPHXS |
| Material Type | Polyester |
| Occasion Type | Baseball Game |
| Pattern Style | Solid |
| Item Type Name | Triple Crown Open Botton Baseball Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BP9UYGRXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21.57 Inches |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form