| Management number | 238288281 | Release Date | 2026/07/11 | List Price | US$6.40 | Model Number | 238288281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for a zesty burst of sunshine with our Lemonade EDM! It’s like sipping on a bright, tangy lemon squeezed fresh from on a summer afternoon, with just the right touch of sweetness from real agave and a subtle hint of fruitiness. Imagine hydration with a zing, powered by collagen for your joints and fiber for your gut, turning your everyday lemonade into a tasty wellness boost.
| Flavor | Lemonade |
|---|---|
| Caffeine designation | Naturally Decaffeinated |
| Brand | Bare Bones |
| Drink mix type | Protein Drink Mixes |
| Net content statement | 6-.60 oz (17g) PACKETS NET WT. 3.6 (102 g) |
| Count | 6 |
| Size | 0.60 oz |
| Container type | Box |
| Retail packaging | Pair |
| Shelf life | 365 days |
| Product net content parent | 3.6 Ounces |
| Flavor notes | Tangy, sweet lemon flavor |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0021/0809/6569/files/EDM_NFP-Ingredients_6CT_Lemonade.png?v=1753464264 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Product net content uom | Ounce |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0021/0809/6569/files/EDM_NFP-Ingredients_6CT_Lemonade.png?v=1753464264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form